Estimation & BOQ
Estimation & Bill Of Quantity
Cost Estimation
BOQ Generation
Rate Analysis
Resource Planning
Project Cost Estimation
Cost Components
| Component | Description | Quantity | Unit | Rate (₹) | Amount (₹) | Actions |
|---|---|---|---|---|---|---|
| Earthwork | Excavation for foundation | 500 | m³ | 250 | 125,000 | |
| Concrete | RCC work for structure | 1200 | m³ | 6,500 | 7,800,000 | |
| Brickwork | Wall construction | 850 | m³ | 8,200 | 6,970,000 | |
| Plumbing | All plumbing work | 1 | LS | 1,200,000 | 1,200,000 |
Estimation Summary
Direct Costs:
₹ 16,095,000
Indirect Costs (15%):
₹ 2,414,250
Contingency (5%):
₹ 804,750
Total Estimated Cost:
₹ 19,314,000
Bill of Quantities Generation
BOQ Items
| Item No. | Description | Unit | Quantity | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1.1 | Earthwork excavation for foundation | m³ | 500.00 | 250.00 | 125,000.00 |
| 2.1 | PCC (1:4:8) for foundation | m³ | 60.00 | 4,200.00 | 252,000.00 |
| 3.1 | RCC (1:2:4) for columns | m³ | 320.00 | 6,800.00 | 2,176,000.00 |
| 3.2 | RCC (1:2:4) for beams | m³ | 280.00 | 6,800.00 | 1,904,000.00 |
| 4.1 | First class brickwork in walls | m³ | 850.00 | 8,200.00 | 6,970,000.00 |
BOQ Summary
Total Items:
42
Total Quantity:
3,215.50
Total Amount:
₹ 19,314,000.00
Rate Analysis
Material Components
| Material | Unit | Quantity | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Cement | bags | 8.00 | 400.00 | 3,200.00 |
| Sand | m³ | 0.50 | 1,800.00 | 900.00 |
| Aggregate | m³ | 0.80 | 1,500.00 | 1,200.00 |
| Steel | kg | 120.00 | 65.00 | 7,800.00 |
Labour Components
| Labour Type | Unit | Quantity | Rate (₹) | Amount (₹) |
|---|---|---|---|---|
| Mason | days | 1.50 | 800.00 | 1,200.00 |
| Helper | days | 3.00 | 500.00 | 1,500.00 |
| Steel Fixer | days | 2.00 | 750.00 | 1,500.00 |
Rate Analysis Summary
Material Cost:
₹ 13,100.00
Labour Cost:
₹ 4,200.00
Equipment Cost:
₹ 800.00
Overheads (10%):
₹ 1,810.00
Total Rate per m³:
₹ 19,910.00
Resource Planning
Material Requirements
Cement
To be procuredQuantity: 2,500 bags
Required by: 15 Nov 2023
Current Stock: 500 bags
Vendor: ABC Cement Co.
Steel
OrderedQuantity: 50 tons
Required by: 20 Nov 2023
Current Stock: 5 tons
Vendor: XYZ Steel Ltd.
Order Date: 18 Oct 2023
Expected Delivery: 15 Nov 2023
Labour Requirements
Masons
AvailableRequired: 25
Available: 20
To be hired: 5
Skill Level: Skilled
Helpers
ShortageRequired: 40
Available: 25
To be hired: 15
Skill Level: Unskilled
Equipment Requirements
Concrete Mixer
AvailableRequired: 4 units
Available: 3 units
To be arranged: 1 unit
Duration: 45 days