Reports
Profitability Report
Progress Report
Material Report
Cash Flow Report
MIS Reports
Project-wise Profitability Report
₹ 23.41L
Total Profit (Oct 2023)
27.3%
Average Profit Margin
₹ 85.75L
Total Revenue
₹ 62.34L
Total Expenses
Profitability Trend
Project-wise Profit
Detailed Profitability Analysis
| Project | Revenue (₹) | Cost (₹) | Profit (₹) | Margin | Status | Actions |
|---|---|---|---|---|---|---|
| Residential Tower A | ₹ 72,50,000 | ₹ 52,15,000 | ₹ 20,35,000 | 28.0% | Profitable | |
| Commercial Complex B | ₹ 45,25,000 | ₹ 38,45,000 | ₹ 6,80,000 | 15.0% | Break-even | |
| Hospital Building C | ₹ 38,00,000 | ₹ 41,75,000 | ₹ -3,75,000 | -9.9% | Loss |
Site Progress Report
68%
Overall Progress
15
Days Ahead
92%
Budget Utilization
142/156
Workforce Present
Progress vs Timeline
Milestone Tracking
| Milestone | Planned Date | Actual Date | Status | Delay (Days) | Progress |
|---|---|---|---|---|---|
| Site Preparation | 15-06-2023 | 10-06-2023 | Completed | -5 | 100% |
| Foundation Work | 30-07-2023 | 05-08-2023 | Completed | +6 | 100% |
| Structure Work | 30-09-2023 | 15-10-2023 | In Progress | +15 | 85% |
| Finishing Work | 30-11-2023 | - | Not Started | - | 5% |
Material Consumption Report
Material Consumption Trend
Material Consumption Details
| Material | Planned Qty | Actual Qty | Variance | Cost (₹) | Wastage % | Status |
|---|---|---|---|---|---|---|
| Cement (Bags) | 5,000 | 5,250 | +250 | ₹ 20,62,500 | 5.0% | Over Budget |
| Steel (Ton) | 50 | 48 | -2 | ₹ 31,20,000 | 2.5% | On Target |
| Bricks (Pcs) | 100,000 | 98,500 | -1,500 | ₹ 9,85,000 | 3.2% | On Target |
| Sand (m³) | 500 | 520 | +20 | ₹ 9,36,000 | 6.5% | Over Budget |
| Aggregate (m³) | 400 | 390 | -10 | ₹ 5,85,000 | 2.8% | On Target |
Cash Flow Report
₹ 18.25L
Cash Inflow (Oct 2023)
₹ 15.80L
Cash Outflow (Oct 2023)
₹ 2.45L
Net Cash Flow
₹ 42.75L
Cash Balance
Cash Flow Trend
Cash Flow Details - October 2023
Cash Inflows
| Source | Amount (₹) | % of Total |
|---|---|---|
| Client Payments | ₹ 12,50,000 | 68.5% |
| Advance Received | ₹ 3,75,000 | 20.5% |
| Other Income | ₹ 2,00,000 | 11.0% |
| Total Inflow | ₹ 18,25,000 | 100% |
Cash Outflows
| Category | Amount (₹) | % of Total |
|---|---|---|
| Material Purchase | ₹ 8,45,000 | 53.5% |
| Labor Payments | ₹ 4,75,000 | 30.1% |
| Operating Expenses | ₹ 2,60,000 | 16.4% |
| Total Outflow | ₹ 15,80,000 | 100% |
Custom MIS Reports (Management Information System)
Executive Dashboard - October 2023
₹ 85.75L
Revenue
₹ 23.41L
Profit
27.3%
Profit Margin
68%
Project Progress
Key Performance Indicators
| KPI | Current | Target | Variance | Status |
|---|---|---|---|---|
| Return on Investment (ROI) | 18.5% | 15.0% | +3.5% | Exceeding |
| Project Delivery Time | 92% on time | 95% on time | -3% | Below Target |
| Resource Utilization | 78% | 85% | -7% | Needs Improvement |
| Client Satisfaction | 4.2/5 | 4.5/5 | -0.3 | Satisfactory |