HR Management
Employee Records
Attendance
Leave Management
Salary Processing
ESI/PF Computation
Employee Records
156
Total Employees
125
Site Workers
31
Office Staff
5
New This Month
Employee Directory
| Employee ID | Name | Department | Position | Contact | Status | Actions |
|---|---|---|---|---|---|---|
| EMP-1025 | Rajesh Kumar | Construction | Site Supervisor | 9876543210 | Active | |
| EMP-1026 | Priya Singh | Administration | HR Manager | 9765432109 | Active | |
| EMP-1027 | Amit Sharma | Finance | Accountant | 9654321098 | Active | |
| EMP-1028 | Suresh Patel | Construction | Mason | 9543210987 | Active | |
| EMP-1029 | Mohan Singh | Construction | Helper | 9432109876 | Inactive |
Employee Profile: Rajesh Kumar (EMP-1025)
Rajesh Kumar
Position: Site Supervisor
Department: Construction
Date of Joining: 15-06-2020
Email: rajesh.kumar@company.com
Attendance Management
142
Present Today
14
Absent Today
8
Late Arrivals
3
Early Departures
Mark Attendance
| Employee ID | Name | Shift | Attendance | Check-In | Check-Out | Hours Worked | Overtime |
|---|---|---|---|---|---|---|---|
| EMP-1025 | Rajesh Kumar | Morning | 8.4 hours | ||||
| EMP-1028 | Suresh Patel | Morning | 8.5 hours | ||||
| EMP-1029 | Mohan Singh | Morning | 0 hours |
Attendance Calendar - October 2023
October 2023
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Present
Absent
Half Day
Leave
Holiday
Leave Management
18
Total Leave Applications
12
Approved Leaves
4
Pending Approval
2
Rejected Leaves
Leave Balance
| Leave Type | Total Entitlement | Availed | Balance |
|---|---|---|---|
| Casual Leave | 12 | 5 | 7 |
| Sick Leave | 12 | 2 | 10 |
| Earned Leave | 30 | 15 | 15 |
| Maternity Leave | 84 | 0 | 84 |
Recent Leave Applications
| Employee | Leave Type | From | To | Days | Status | Actions |
|---|---|---|---|---|---|---|
| Rajesh Kumar | Casual Leave | 25-10-2023 | 27-10-2023 | 3 | Pending | |
| Priya Singh | Sick Leave | 20-10-2023 | 22-10-2023 | 3 | Approved | |
| Amit Sharma | Earned Leave | 15-10-2023 | 20-10-2023 | 6 | Approved | |
| Suresh Patel | Casual Leave | 10-10-2023 | 11-10-2023 | 2 | Rejected |
Salary Processing
₹ 12.75L
Total Salary
156
Employees
142
Processed
14
Pending
Salary Register
| Employee ID | Name | Basic Salary | Allowances | Deductions | Net Salary | Status | Actions |
|---|---|---|---|---|---|---|---|
| EMP-1025 | Rajesh Kumar | ₹ 35,000 | ₹ 5,000 | ₹ 3,500 | ₹ 36,500 | Paid | |
| EMP-1026 | Priya Singh | ₹ 45,000 | ₹ 7,000 | ₹ 5,200 | ₹ 46,800 | Paid | |
| EMP-1027 | Amit Sharma | ₹ 30,000 | ₹ 4,000 | ₹ 3,000 | ₹ 31,000 | Paid | |
| EMP-1028 | Suresh Patel | ₹ 25,000 | ₹ 3,000 | ₹ 2,200 | ₹ 25,800 | Processing |
Salary Structure - Rajesh Kumar (EMP-1025)
Basic Salary:
₹ 35,000
House Rent Allowance (HRA):
₹ 3,500
Dearness Allowance (DA):
₹ 1,500
Other Allowances:
₹ 0
Gross Salary:
₹ 40,000
Provident Fund (PF):
₹ 2,800
Employee State Insurance (ESI):
₹ 500
Professional Tax:
₹ 200
Other Deductions:
₹ 0
Total Deductions:
₹ 3,500
Net Salary:
₹ 36,500
ESI/PF Computation
₹ 2.15L
Total PF Contribution
₹ 45,800
Total ESI Contribution
₹ 1.29L
Employer PF Contribution
₹ 22,900
Employer ESI Contribution
PF Computation Details
| Employee ID | Name | Basic + DA | Employee PF (12%) | Employer PF (12%) | Total PF |
|---|---|---|---|---|---|
| EMP-1025 | Rajesh Kumar | ₹ 36,500 | ₹ 4,380 | ₹ 4,380 | ₹ 8,760 |
| EMP-1026 | Priya Singh | ₹ 52,000 | ₹ 6,240 | ₹ 6,240 | ₹ 12,480 |
| EMP-1027 | Amit Sharma | ₹ 34,000 | ₹ 4,080 | ₹ 4,080 | ₹ 8,160 |
| EMP-1028 | Suresh Patel | ₹ 28,000 | ₹ 3,360 | ₹ 3,360 | ₹ 6,720 |
ESI Computation Details
| Employee ID | Name | Gross Salary | Employee ESI (0.75%) | Employer ESI (3.25%) | Total ESI |
|---|---|---|---|---|---|
| EMP-1025 | Rajesh Kumar | ₹ 40,000 | ₹ 300 | ₹ 1,300 | ₹ 1,600 |
| EMP-1026 | Priya Singh | ₹ 52,000 | ₹ 390 | ₹ 1,690 | ₹ 2,080 |
| EMP-1027 | Amit Sharma | ₹ 34,000 | ₹ 255 | ₹ 1,105 | ₹ 1,360 |
| EMP-1028 | Suresh Patel | ₹ 28,000 | ₹ 210 | ₹ 910 | ₹ 1,120 |
Compliance Due Dates
| Compliance | Due Date | Status | Last Filed | Actions |
|---|---|---|---|---|
| PF Payment | 15th of each month | Paid | 15-10-2023 | |
| ESI Payment | 21st of each month | Paid | 21-10-2023 | |
| Professional Tax | 30th of each month | Pending | 30-09-2023 | |
| TDS Filing | 7th of each month | Paid | 07-10-2023 |