Labour Management
Daily Attendance
Labor Rates
Contractor Billing
Timesheets
Wage Calculation
Daily Labor Attendance (DPR)
156
Total Laborers
142
Present Today
14
Absent Today
8
Late Arrivals
Mark Attendance
| Labor ID | Name | Trade | Contractor | Attendance | Hours Worked | Overtime | Remarks |
|---|---|---|---|---|---|---|---|
| L-1025 | Rajesh Kumar | Mason | ABC Construction | ||||
| L-1026 | Suresh Patel | Carpenter | XYZ Builders | ||||
| L-1027 | Mohan Singh | Helper | Prime Contractors |
Attendance History
October 2023
| Labor ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-1025 | Rajesh Kumar | P | P | A | P | P | P | P | P | P | P | P | P | P | P | ... | |
| L-1026 | Suresh Patel | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ... |
Labor Rate Management
Current Labor Rates
| Trade | Standard Rate (₹/day) | Overtime Rate (₹/hr) | Holiday Rate (₹/day) | Effective From | Actions |
|---|---|---|---|---|---|
| Mason | 800 | 120 | 1200 | 01-10-2023 | |
| Carpenter | 750 | 110 | 1125 | 01-10-2023 | |
| Helper | 500 | 75 | 750 | 01-10-2023 | |
| Steel Fixer | 850 | 125 | 1275 | 01-10-2023 | |
| Painter | 700 | 100 | 1050 | 01-10-2023 |
Add/Edit Rate
Sub-contractor Billing
Contractor Details
ABC Construction
ActiveContact: Ramesh Patel - 9876543210
GSTIN: 12ABCDE1234F1Z5
Work: Masonry work for Residential Tower A
Agreement Value: ₹ 12,50,000
Billing Items
| Description | Quantity | Unit | Rate (₹) | Amount (₹) | Actions |
|---|---|---|---|---|---|
| Masonry work for Floor 1-5 | 500 | m² | 850 | 425,000 | |
| Additional brickwork | 120 | m² | 800 | 96,000 | |
| Extra work for changes | 1 | LS | 25,000 | 25,000 |
Sub Total:
₹ 546,000
GST (18%):
₹ 98,280
TDS (2%):
₹ 10,920
Other Deductions:
₹ 5,000
Net Payable:
₹ 628,360
Timesheets
Weekly Timesheet
| Labor ID | Name | Trade | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total Hours | Overtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L-1025 | Rajesh Kumar | Mason | 8 | 8 | 0 | 8 | 8 | 4 | 0 | 36 | 4 |
| L-1026 | Suresh Patel | Carpenter | 8 | 8 | 8 | 8 | 8 | 4 | 0 | 44 | 4 |
| L-1027 | Mohan Singh | Helper | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 40 | 0 |
Wage Calculation
Wage Calculation for October 2023
| Labor ID | Name | Trade | Days Worked | Basic Wage | Overtime Hours | Overtime Amount | Incentives | Deductions | Net Pay |
|---|---|---|---|---|---|---|---|---|---|
| L-1025 | Rajesh Kumar | Mason | 22 | ₹ 17,600 | 12 | ₹ 1,440 | ₹ 500 | ₹ 750 | ₹ 18,790 |
| L-1026 | Suresh Patel | Carpenter | 24 | ₹ 18,000 | 8 | ₹ 880 | ₹ 750 | ₹ 600 | ₹ 19,030 |
| L-1027 | Mohan Singh | Helper | 20 | ₹ 10,000 | 4 | ₹ 300 | ₹ 250 | ₹ 450 | ₹ 10,100 |
Total Basic Wages:
₹ 45,600
Total Overtime:
₹ 2,620
Total Incentives:
₹ 1,500
Total Deductions:
₹ 1,800
Total Net Pay:
₹ 47,920