Tender Management
Tender Submission
Client Communication
Contract Management
Work Order Generation
Tender Submission
Required Documents
| Document Type | Status | Upload Date | Actions |
|---|---|---|---|
| Company Profile | Uploaded | 15-10-2023 | |
| Financial Statements | Uploaded | 16-10-2023 | |
| Technical Proposal | Draft | - | |
| Financial Proposal | Pending | - |
Tender History
| Tender Ref No. | Organization | Value (₹) | Submission Date | Status | Actions |
|---|---|---|---|---|---|
| TDR-2023-1056 | Mumbai Municipal Corporation | ₹ 5.8 Cr | 15-09-2023 | Won | |
| TDR-2023-0987 | National Highways Authority | ₹ 12.5 Cr | 05-09-2023 | Under Review | |
| TDR-2023-0876 | ABC Infrastructure Ltd. | ₹ 3.2 Cr | 25-08-2023 | Lost |
Client Communication Log
Log New Communication
Communication History
24 October 2023 - 10:30 AM
Site Visit - Client visited project site to review progress. Satisfied with current pace of work. Requested minor changes to finishing specifications.
Follow-up: Send updated specifications by 26 Oct
22 October 2023 - 3:45 PM
Email - Sent progress report and invoice for October. Client acknowledged receipt and promised payment by 30 October.
18 October 2023 - 11:00 AM
Phone Call - Discussed material delivery schedule. Client requested expedited delivery for electrical components. Agreed to adjust schedule.
15 October 2023 - 2:00 PM
Meeting - Quarterly review meeting at client office. Discussed project timeline, budget, and upcoming milestones. Client expressed satisfaction with current progress.
Contract Document Management
Contract Documents
-
Main Contract Agreement.pdf
-
Scope of Work.pdf
-
Payment Schedule.xlsx
-
Terms & Conditions.pdf
Active Contracts
| Contract ID | Client | Project | Value (₹) | Start Date | End Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| CT-2023-1001 | ABC Infrastructure Ltd. | Residential Tower A | ₹ 5.8 Cr | 01-06-2023 | 31-05-2024 | Active | |
| CT-2023-1002 | XYZ Developers | Commercial Complex B | ₹ 3.2 Cr | 15-07-2023 | 14-07-2024 | Active | |
| CT-2023-1003 | National Housing Authority | Hospital Building C | ₹ 7.5 Cr | 01-09-2023 | 31-08-2024 | Active |
Work Order Generation
Work Items
| Item | Description | Quantity | Unit | Rate (₹) | Amount (₹) | Actions |
|---|---|---|---|---|---|---|
| Earthwork | Excavation for foundation | 500 | m³ | 250 | 125,000 | |
| RCC Work | Foundation concrete | 250 | m³ | 6,500 | 1,625,000 | |
| Brickwork | Superstructure masonry | 850 | m³ | 8,200 | 6,970,000 |
Sub Total:
₹ 8,720,000
GST (18%):
₹ 1,569,600
Total:
₹ 10,289,600
Recent Work Orders
| WO Number | Client | Project | Issue Date | Value (₹) | Status | Actions |
|---|---|---|---|---|---|---|
| WO-2023-1055 | ABC Infrastructure Ltd. | Residential Tower A | 15-10-2023 | ₹ 25,50,000 | In Progress | |
| WO-2023-1054 | XYZ Developers | Commercial Complex B | 10-10-2023 | ₹ 18,75,000 | Completed | |
| WO-2023-1053 | National Housing Authority | Hospital Building C | 05-10-2023 | ₹ 32,50,000 | In Progress |